Betwise Blog
Betwise news, analysis and automatic betting info

Leaders and laggers for Ayr Bronze Cup today

By colin on Friday, September 17th, 2010

Not forgetting today’s cavalry charge as a preliminary to tomorrow’s two, in-line are the leader and lagger ratings for the Bronze Cup – the 4:30 race from Ayr today.

The key to interpreting these:

Horse name, percent chance in race of leading or starting slowly (expressed as a decimal value, eg. 0.5 = 50%), today’s draw, and forecast SP.

2010-09-17, Ayr, 2010-09-17 16:30:00, 1320
LAGGERS:
Medici Time, 0.13, 24, 25/1
Barren Brook, 0.09, 15, 12/1

Mastership, 0.08, 12, 33/1
Ancient Cross, 0.07, 1, 14/1
Oldjoesaid, 0.07, 13, 12/1

Cheveton, 0.06, 25, 14/1
Ginger Ted, 0.05, 11, 20/1
Internationaldebut, 0.04, 5, 25/1
Everymanforhimself, 0.04, 26, 25/1
Marvellous Value, 0.04, 18, 25/1
Empirico, 0.04, 7, 14/1
Beat The Bell, 0.04, 8, 10/1
Amenable, 0.04, 21, 12/1
Northern Fling, 0.03, 16, 16/1
Great Charm, 0.03, 27, 25/1
Haajes, 0.03, 17, 20/1
Sunrise Safari, 0.03, 6, 20/1
Courageous, 0.03, 22, 10/1
Saucy Brown, 0.02, 20, 25/1
Tyfos, 0.02, 2, 20/1
Valery Borzov, 0.01, 9, 16/1
The Nifty Fox, 0.01, 3, 14/1
Jeannie Galloway, 0.00, 4, 12/1
Roker Park, 0.00, 14, 20/1
Eton Rifles, 0.00, 10, 25/1
Baldemar, 0.00, 19, 14/1
Coolminx, 0.00, 23, 14/1

LEADERS:
Amenable, 0.20, 21, 12/1
Courageous, 0.09, 22, 10/1
Tyfos, 0.09, 2, 20/1
Eton Rifles, 0.08, 10, 25/1

Valery Borzov, 0.06, 9, 16/1
Saucy Brown, 0.05, 20, 25/1
Jeannie Galloway, 0.05, 4, 12/1
Cheveton, 0.05, 25, 14/1
Great Charm, 0.05, 27, 25/1
The Nifty Fox, 0.04, 3, 14/1
Ancient Cross, 0.03, 1, 14/1
Coolminx, 0.03, 23, 14/1
Internationaldebut, 0.03, 5, 25/1
Beat The Bell, 0.02, 8, 10/1
Sunrise Safari, 0.02, 6, 20/1
Haajes, 0.02, 17, 20/1
Oldjoesaid, 0.02, 13, 12/1
Ginger Ted, 0.01, 11, 20/1
Roker Park, 0.01, 14, 20/1
Medici Time, 0.01, 24, 25/1
Baldemar, 0.01, 19, 14/1
Northern Fling, 0.01, 16, 16/1
Mastership, 0.01, 12, 33/1
Everymanforhimself, 0.00, 26, 25/1
Marvellous Value, 0.00, 18, 25/1
Empirico, 0.00, 7, 14/1
Barren Brook, 0.00, 15, 12/1

Tags:

Leave a comment