Most valuable Flat races today
By colin on Saturday, April 7th, 2012As the Flat season is yet to get into full swing, the racing fare is still jumps dominated. The Irish National followed by the Aintree meeting next week will keep it that way for a couple of Saturdays to come. However, we’re mainly concerned with Flat racing analysis here at the blog (though there will be an exception for the National next Saturday), and we can use Smartform (which carries full data for both codes in UK and Ireland) to tell us what the breakdown is.
Prize money is usually a good indicator of where the quality racing lies, so let’s use the Smartform daily updates to rank all races by prize money under both codes today, with the following query:
>select penalty_value, race_title, scheduled_time, course from daily_races where meeting_date=CURDATE() order by penalty_value DESC;
The ‘order by penalty_value DESC’ part of the query simply means ranking the query results from highest prize to lowest. If you’re using MySQL via one of the many MySQL interfaces (such as Sequel Pro for the Mac), you can manipulate your query results by point and click to re-order and rank for small queries such as this.
Anyway, here’s the result of listing all races by prize money on offer for today using the query above:
penalty_value | race_title | scheduled_time | course |
---|---|---|---|
32490.00 | Read Nicholls And McCain On Betfair Handicap Chase (Betfair Chase Series Final) | 2012-04-07 14:25:00 | Haydock |
32490.00 | Betfair. Don’t Settle For Less Handicap Hurdle (Betfair Hurdle Series Final) | 2012-04-07 14:55:00 | Haydock |
32490.00 | Betfair. For Better Odds Levy Board Handicap Chase | 2012-04-07 15:30:00 | Haydock |
31125.00 | Betfred Royal Mile Handicap | 2012-04-07 15:50:00 | Musselburgh |
26000.00 | Cork Stakes (Listed) | 2012-04-07 14:50:00 | Cork |
18714.00 | Betfred Mobile Sports Snowdrop Fillies’ Stakes (Listed) | 2012-04-07 14:40:00 | Kempton |
13000.00 | Friday Evening Racing Handicap | 2012-04-07 16:00:00 | Cork |
13000.00 | Mallow Town Summer BBQ Evening July 13th Handicap | 2012-04-07 14:20:00 | Cork |
12938.00 | Betfred The Bonus King Whistlejacket Conditions Stakes | 2012-04-07 14:45:00 | Musselburgh |
12938.00 | Betfred Goals Galore Handicap (London Mile Qualifier) | 2012-04-07 14:05:00 | Kempton |
12660.00 | SIS Handicap Chase | 2012-04-07 15:40:00 | Newton_Abbot |
12450.00 | Betfred ‘Double Delight’ Conditions Stakes | 2012-04-07 16:20:00 | Kempton |
12450.00 | Betfred ‘When Both Teams Score’ Fillies’ Conditions Stakes | 2012-04-07 15:45:00 | Kempton |
12450.00 | Betfred Bonus King Queen’s Prize Handicap | 2012-04-07 15:15:00 | Kempton |
10006.00 | Irish Stallion Farms E.B.F. Fillies Maiden | 2012-04-07 15:25:00 | Cork |
9747.00 | Find Live totescoop6 Information At totepool.com Handicap Chase | 2012-04-07 15:55:00 | Carlisle |
9314.00 | Irish Stallion Farms E.B.F. Fillies Maiden | 2012-04-07 16:30:00 | Cork |
8410.00 | Betfred ‘Goals Galore’ Handicap | 2012-04-07 15:20:00 | Musselburgh |
8092.00 | Betfred ‘Hat Trick Heaven’ Handicap | 2012-04-07 16:55:00 | Kempton |
7148.00 | Betfair Brings You Better Value Novices’ Chase | 2012-04-07 13:50:00 | Haydock |
7148.00 | Betfair Remembers Tim Molony Handicap Chase | 2012-04-07 16:40:00 | Haydock |
6900.00 | Best Dressed Lady & Gent (C & G) Maiden | 2012-04-07 17:30:00 | Cork |
6498.00 | Better Prices On Betfair Mobile ‘Fixed Brush’ Novices’ Handicap Hurdle | 2012-04-07 16:05:00 | Haydock |
6210.00 | Mallow.ie Apprentice Handicap (50-70) | 2012-04-07 17:00:00 | Cork |
5175.00 | Betfred ‘Double Delight’ E.B.F. Maiden Stakes | 2012-04-07 17:00:00 | Musselburgh |
4874.00 | Bet totequadpot Text tote To 89660 Novices’ Chase | 2012-04-07 14:50:00 | Carlisle |
3946.00 | Betfred Bonus King Bingo/British Stallion Studs E.B.F. Maiden Stakes | 2012-04-07 13:35:00 | Kempton |
3899.00 | St Austell Brewery Handicap Chase | 2012-04-07 14:30:00 | Newton_Abbot |
3881.00 | Betfred ‘When Both Teams Score’ E.B.F. Maiden Stakes | 2012-04-07 14:10:00 | Musselburgh |
3422.00 | South West Racing Club Handicap Hurdle | 2012-04-07 17:20:00 | Newton_Abbot |
3422.00 | Mike Wilding Birthday Celebration ‘National Hunt’ Novices’ Hurdle | 2012-04-07 15:05:00 | Newton_Abbot |
3249.00 | Free Racing Post Form At totepool.com Handicap Chase | 2012-04-07 17:05:00 | Carlisle |
3249.00 | Bet totescoop6 Text tote To 89660 Novices’ Handicap Hurdle (Div 1) | 2012-04-07 13:45:00 | Carlisle |
3249.00 | Bet totescoop6 Text tote To 89660 Novices’ Handicap Hurdle (Div 2) | 2012-04-07 14:15:00 | Carlisle |
3249.00 | Bet totepool Text tote To 89660 Handicap Hurdle | 2012-04-07 16:30:00 | Carlisle |
2738.00 | Newton Abbot Races Handicap Chase | 2012-04-07 16:45:00 | Newton_Abbot |
2599.00 | totepool Mobile Text tote To 89660 Claiming Hurdle | 2012-04-07 15:25:00 | Carlisle |
2395.00 | Keith And Ginny Bell Ruby Wedding Novices’ Handicap Hurdle | 2012-04-07 16:10:00 | Newton_Abbot |
2395.00 | RNIB Mares’ Maiden Hurdle | 2012-04-07 13:55:00 | Newton_Abbot |
2264.00 | Betfred Bonus King Bingo Handicap | 2012-04-07 17:35:00 | Musselburgh |
2264.00 | Betfred Still Treble Odds On Lucky 15’s Handicap | 2012-04-07 16:25:00 | Musselburgh |
1848.00 | Check Betfair Before You Bet Standard Open NH Flat Race | 2012-04-07 17:15:00 | Haydock |
1754.00 | Follow totepool On Facebook And Twitter Standard Open NH Flat Race | 2012-04-07 17:40:00 | Carlisle |
43 rows in set (0.09 sec)
What does this tell us? Well, 3 jumps races are still the most valuable as we thought. Looking at the race titles, you also can’t help but notice that Betfair and BetFred are pumping a lot of cash into sponsorship at the moment (!) and Betfred have sponsored the two most valuable Flat races at different courses.
We can easily alter the original query to see Flat racing only (as opposed to all racing) as follows:
>select penalty_value, race_title, scheduled_time, course from daily_races where meeting_date=CURDATE() and race_type = “Flat” order by penalty_value DESC;
And if we want to exclude Irish racing, add a further qualifier as follows:
>select penalty_value, race_title, scheduled_time, course from daily_races where meeting_date=CURDATE() and race_type = “Flat” and country != “IRE” order by penalty_value DESC;
This will leave us with racing at Musselburgh and Kempton, only, and the most valuable race at each course at the top of the query. So, if betting on quality Flat races is part of the betting plan, then the 3.50 Royal Mile Handicap at Musselburgh (worth over 30k in prize money) and the Listed race for fillies at Kempton (the 2.40, worth c. 20k) are the races to focus on.
Of those, the non-handicap looks of interest. No detailed race analysis today, but Night Lily catches the eye at a double figure price, having finished a close second in this last year.
Tags: Smartform