Archive for April, 2023

Pat Cosgrave’s 28 Day Ban

Saturday, April 22nd, 2023

You may have seen that Pat Cosgrave received a 28 day ban for easing what should have been an easy winner on Concord in the Chelmsford 8pm on 20th April 2023. You can read the Racing Post report here:

https://www.racingpost.com/news/reports/pat-cosgrave-banned-for-28-days-after-dramatically-throwing-away-victory-on-odds-on-shot-aJhIG7D7Q8qF/

Of immediate interest to me is why did he do this? While some may suggest dubious intent, my first thought was that as a seasoned jockey, and given the insights into jockey changing room culture that leak out from time to time, perhaps he simply enjoys underlining his seniority there with over the shoulder glances and a “look at me winning with no hands” attitude which he simply misjudged on this occasion. So I wanted to re-watch some of his other big distance wins to assess his riding manner in similar situations.

But how to find these easy win races ?

Smartform to the rescue with a simple SQL query:

mysql> select scheduled_time, name, course, finish_position as position, distance_won as distance from historic_runners_beta join historic_races_beta using (race_id) where jockey_name = "P Cosgrave" and finish_position = 1 order by distance_won desc limit 20;
+---------------------+--------------------+---------------+----------+----------+
| scheduled_time      | name               | course        | position | distance |
+---------------------+--------------------+---------------+----------+----------+
| 2022-07-07 17:53:00 | Caius Chorister    | Epsom_Downs   |        1 |    19.00 |
| 2006-07-18 19:10:00 | Holdin Foldin      | Newcastle     |        1 |    17.00 |
| 2003-10-25 17:00:00 | Excalibur          | Curragh       |        1 |    15.00 |
| 2015-05-20 14:30:00 | Wonder Laish       | Lingfield     |        1 |    15.00 |
| 2015-10-06 14:10:00 | Light Music        | Leicester     |        1 |    14.00 |
| 2009-01-29 14:20:00 | More Time Tim      | Southwell     |        1 |    13.00 |
| 2018-07-19 14:20:00 | Desert Fire        | Leicester     |        1 |    12.00 |
| 2008-12-12 12:55:00 | Confucius Captain  | Southwell     |        1 |    10.00 |
| 2010-04-27 16:10:00 | On Her Way         | Yarmouth      |        1 |    10.00 |
| 2018-09-22 15:55:00 | Stars Over The Sea | Newmarket     |        1 |    10.00 |
| 2012-10-25 16:40:00 | Saaboog            | Southwell     |        1 |     9.00 |
| 2006-03-31 15:40:00 | John Forbes        | Musselburgh   |        1 |     8.00 |
| 2015-05-20 15:00:00 | I'm Harry          | Lingfield     |        1 |     8.00 |
| 2018-06-17 15:10:00 | Pirate King        | Doncaster     |        1 |     8.00 |
| 2019-05-19 17:30:00 | Great Example      | Ripon         |        1 |     8.00 |
| 2004-07-19 18:30:00 | Orpailleur         | Ballinrobe    |        1 |     7.00 |
| 2007-07-04 17:35:00 | Serena's Storm     | Catterick     |        1 |     7.00 |
| 2008-01-07 13:50:00 | Home               | Southwell     |        1 |     7.00 |
| 2014-09-06 20:50:00 | Fiftyshadesfreed   | Wolverhampton |        1 |     7.00 |
| 2015-05-16 13:45:00 | Firmdecisions      | Newmarket     |        1 |     7.00 |
+---------------------+--------------------+---------------+----------+----------+
20 rows in set (5.55 sec)

You can watch the top race here, with no apparent easing but plenty of glances behind:

https://www.sportinglife.com/racing/results/2022-07-07/epsom-downs/692050/watch-racing-online-free-with-coral-handicap

The point of this article is really to emphasize that with Smartform and a modicum of SQL knowledge, you can easily answer those oddball questions that come up from time to time, that no existing software solution or website will answer as easily.