<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betwise Blog</title>
	<atom:link href="http://blog.betwise.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.betwise.net</link>
	<description>Betwise news, analysis and automatic betting info</description>
	<lastBuildDate>Mon, 29 Aug 2011 08:25:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Epsom Downs Bank Holiday Monday</title>
		<link>http://blog.betwise.net/2011/08/29/epsom-downs-bank-holiday-monday/</link>
		<comments>http://blog.betwise.net/2011/08/29/epsom-downs-bank-holiday-monday/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:25:42 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Epsom]]></category>

		<guid isPermaLink="false">http://blog.betwise.net/?p=26173</guid>
		<description><![CDATA[Betting on bank holidays poses the problem of too many races to analyse.  In the hope that it eases the task a little, below a snapshot of those shortlisted for betting opportunities in all Epsom races today: 2.05 Epsom Ashbina Blank Czech Regal Gold (should be in contention at half way, back to lay at [...]]]></description>
			<content:encoded><![CDATA[<p>Betting on bank holidays poses the problem of too many races to analyse.  In the hope that it eases the task a little, below a snapshot of those shortlisted for betting opportunities in all Epsom races today:</p>
<p>2.05 Epsom<br />
Ashbina<br />
Blank Czech<br />
Regal Gold (should be in contention at half way, back to lay at a big price)<br />
Gunner Will</p>
<p>2.30 Epsom<br />
Sugar Beet (NB)<br />
Mon Visage<br />
Welsh Inlet (front runner, reasonable draw &#8211; back to lay)</p>
<p>3.05 Epsom (not clear where the draw advantage will be)<br />
Stone of Folca (interesting long shot dropped in class)<br />
Judge and Jury (solid recent form, likely to run a good race)</p>
<p>3.40 Epsom<br />
Spanish Duke (NAP)<br />
Measuring Time</p>
<p>4.15 Epsom (not a strong pick, Amateur jockeys&#8217; race)<br />
If I were a Boy</p>
<p>4.50 Epsom<br />
Tenby Lady (good looking chance, but short in betting for such a competitive race)<br />
Tiger Webb<br />
Celestial Girl</p>
<p>5.25 Epsom<br />
Danehill Dante</p>
<p>Orientalist</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betwise.net/2011/08/29/epsom-downs-bank-holiday-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebor Handicap &#8211; choose a stayer by sire</title>
		<link>http://blog.betwise.net/2011/08/20/ebor-handicap-choose-a-stayer-by-sire/</link>
		<comments>http://blog.betwise.net/2011/08/20/ebor-handicap-choose-a-stayer-by-sire/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 09:44:28 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ebor]]></category>
		<category><![CDATA[Harlestone Times]]></category>
		<category><![CDATA[sires]]></category>
		<category><![CDATA[Smartform]]></category>

		<guid isPermaLink="false">http://blog.betwise.net/?p=24882</guid>
		<description><![CDATA[1 mile 6 furlongs is an unusual trip as a percentage of the grand total of flat racing handicap distances.  Race analysis can often underestimate the additional stamina requirements which are needed to win at it.  There is not complete ignorance, but it&#8217;s typical to see analysis that supposes that horses that perform well over [...]]]></description>
			<content:encoded><![CDATA[<p>1 mile 6 furlongs is an unusual trip as a percentage of the grand total of flat racing handicap distances.  Race analysis can often underestimate the additional stamina requirements which are needed to win at it.  There is not complete ignorance, but it&#8217;s typical to see analysis that supposes that horses that perform well over the more common trip of a mile and a half may be suited by the way in which they have run their races to perform well at the 2 furlong longer distance.</p>
<p>Of course they should also go a decent pace in the Ebor, which, with a big field, makes it a true test over the distance.</p>
<p>Using <a href="http://www.betwise.co.uk/smartform">Smartform</a> we&#8217;ve rated all the contenders according the winning distance strike rate of their sires, and have the following shortlist of 4 for the race (in order of sire strike):</p>
<p><strong>1. Harlestone Times</strong></p>
<p><strong>2. Tactician</strong></p>
<p><strong>3. Vulcanite<br />
</strong></p>
<p><strong>3. Fox Hunt</strong></p>
<p>Food for thought, since all are priced at 12/1 +&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betwise.net/2011/08/20/ebor-handicap-choose-a-stayer-by-sire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jockey rides today</title>
		<link>http://blog.betwise.net/2011/08/06/jockey-rides-today/</link>
		<comments>http://blog.betwise.net/2011/08/06/jockey-rides-today/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 10:22:40 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.betwise.net/?p=23036</guid>
		<description><![CDATA[For those who like analysing jockeys by meeting or playing spreads on jockey rides, Smartform is a great place to start your analysis. The following query gives us all declared rides ordered by jockey with the number of mounts from highest to lowest: &#62;select distinct jockey_name, count(jockey_name) AS &#8216;rides&#8217; from daily_runners join daily_races using (race_id) [...]]]></description>
			<content:encoded><![CDATA[<p>For those who like analysing jockeys by meeting or playing spreads on jockey rides, <a href="http://www.betwise.co.uk/smartform">Smartform</a> is a great place to start your analysis.</p>
<p>The following query gives us all declared rides ordered by jockey with the number of mounts from highest to lowest:</p>
<p>&gt;select distinct jockey_name, count(jockey_name) AS &#8216;rides&#8217; from daily_runners join daily_races using (race_id) where meeting_date=CURDATE() group by jockey_name order by count(jockey_name) DESC;</p>
<p>For today&#8217;s racing that gives us:</p>
<p>+&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+&#8212;&#8212;&#8212;&#8212;-+<br />
| jockey_name       | rides           |<br />
+&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+&#8212;&#8212;&#8212;&#8212;-+<br />
| T P Queally           |                 10 |<br />
| Jim Crowley         |                 10 |<br />
| S Sanders              |                  8 |<br />
| K Fallon                 |                  7 |<br />
| J P Spencer           |                  7 |<br />
| B McHugh             |                  7 |<br />
| D Nolan                  |                  7 |<br />
| G Baker                  |                  7 |</p>
<p>Now we can drill on in on the mounts of any jockey we are interested in with an individual, one-line jockey query, using any combination of over 100 variables to analyse.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betwise.net/2011/08/06/jockey-rides-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewards Cup by speed, pace and sire</title>
		<link>http://blog.betwise.net/2011/07/30/stewards-cup-by-speed-pace-and-sire/</link>
		<comments>http://blog.betwise.net/2011/07/30/stewards-cup-by-speed-pace-and-sire/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 09:10:05 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crown Choice]]></category>
		<category><![CDATA[Goodwood]]></category>
		<category><![CDATA[High Standing]]></category>
		<category><![CDATA[Stewards Cup]]></category>
		<category><![CDATA[Tajneed]]></category>

		<guid isPermaLink="false">http://blog.betwise.net/?p=22235</guid>
		<description><![CDATA[Dandy Nicholls has no fewer than 6 runners declared in today&#8217;s cavalry charge, with 5 of them occupying the top 5 places for the strongest likely pacesetters in the race.  Even odder is that the top 4 are drawn 17, 15, 13 and 14 respectively.   So expect strong pace in the middle of the track. [...]]]></description>
			<content:encoded><![CDATA[<p>Dandy Nicholls has no fewer than 6 runners declared in today&#8217;s cavalry charge, with 5 of them occupying the top 5 places for the strongest likely pacesetters in the race.  Even odder is that the top 4 are drawn 17, 15, 13 and 14 respectively.   So expect strong pace in the middle of the track.</p>
<p>High Standing is the standout pick on sire statistics, drawn 28, so with the stands rail draw, the champion jockey to assist, and a nice win last time out.</p>
<p>Ancient Cross&#8217; last time out win came out well in terms of speed figures, but was with cut in the ground over 5 furlongs.  Of those that have performed well on the clock at Goodwood over 6 furlongs, Crown Choice is the clear pick with a nice win in May over course and distance.</p>
<p>So, 3 at huge prices to take against the field:</p>
<p>Happily Crown Choice is drawn on the other side of the track in 6, so provides some hedge against High Standing, with Tajneed taken to do better than should be expected in the middle of the course.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betwise.net/2011/07/30/stewards-cup-by-speed-pace-and-sire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shamardal at Ascot day 2</title>
		<link>http://blog.betwise.net/2011/07/24/shamardal-at-ascot-day-2/</link>
		<comments>http://blog.betwise.net/2011/07/24/shamardal-at-ascot-day-2/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 09:10:32 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burj Nahar]]></category>
		<category><![CDATA[Shamardal]]></category>
		<category><![CDATA[Smartform]]></category>

		<guid isPermaLink="false">http://blog.betwise.net/?p=21503</guid>
		<description><![CDATA[So not much luck for Shamardal&#8217;s progeny yesterday &#8211; neither of his runners were placed. Let&#8217;s see if the overall impressive strike rate of this sire shows through today, running the same query as previously in Smartform in order to find any qualifying runners.  This time we&#8217;ll add in Smartform&#8217;s forecast price field. mysql&#62; select [...]]]></description>
			<content:encoded><![CDATA[<p>So not much luck for <a href="http://blog.betwise.net/2011/07/23/shamardal-at-ascot/">Shamardal&#8217;s progeny yesterday</a> &#8211; neither of his runners were placed.</p>
<p>Let&#8217;s see if the overall impressive strike rate of this sire shows through today, running the same query as previously in <a href="http://www.betwise.co.uk/smartform">Smartform</a> in order to find any qualifying runners.  This time we&#8217;ll add in Smartform&#8217;s forecast price field.</p>
<p>mysql&gt; select forecast_price, name, course, scheduled_time from daily_races join daily_runners using (race_id) where meeting_date=CURDATE() and sire_name = &#8220;Shamardal&#8221;;<br />
+&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+&#8212;&#8212;&#8212;&#8212;&#8211;+&#8212;&#8212;&#8211;+&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+<br />
| forecast_price | name           | course | scheduled_time           |<br />
+&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+&#8212;&#8212;&#8212;&#8212;&#8211;+&#8212;&#8212;&#8211;+&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+<br />
| 5/2                    | Burj Nahar  | Ascot  | 2011-07-24 15:25:00   |<br />
+&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+&#8212;&#8212;&#8212;&#8212;&#8211;+&#8212;&#8212;&#8211;+&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;+<br />
1 row in set (0.88 sec)</p>
<p>So it&#8217;s just <strong>Burj Nahar in the 3.25</strong> &#8211; apparently fancied a bit more by the market than yesterday&#8217;s contenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betwise.net/2011/07/24/shamardal-at-ascot-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shamardal at Ascot</title>
		<link>http://blog.betwise.net/2011/07/23/shamardal-at-ascot/</link>
		<comments>http://blog.betwise.net/2011/07/23/shamardal-at-ascot/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 09:58:36 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alnashmy]]></category>
		<category><![CDATA[Ascot]]></category>
		<category><![CDATA[Below Zero]]></category>
		<category><![CDATA[Shamardal]]></category>
		<category><![CDATA[Smartform]]></category>

		<guid isPermaLink="false">http://blog.betwise.net/?p=21373</guid>
		<description><![CDATA[Shamardal is of course at stud, but his progeny have a decent strike rate, as such some decently priced winners can be thrown up when they are racing under the right conditions. How to find progeny of Shamardal racing at Ascot today, where their sire won the St James Palace stakes (well, it was run [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Shamardal">Shamardal</a> is of course at stud, but his progeny have a decent strike rate, as such some decently priced winners can be thrown up when they are racing under the right conditions.</p>
<p>How to find progeny of Shamardal racing at Ascot today, where their sire won the St James Palace stakes (well, it was run at York that year, to be exact)&#8230;?</p>
<p>It&#8217;s a simple query in <a href="http://www.betwise.co.uk/smartform">Smartform</a>, as follows:</p>
<p>&gt;select name, course, scheduled_time from daily_races join daily_runners using (race_id) where meeting_date=CURDATE() and sire_name = &#8220;Shamardal&#8221;;</p>
<p>The results, returned in less than a second, are:</p>
<p><strong>Alnashmy</strong> | Ascot     | 2011-07-23 15:15:00<br />
<strong>Below Zero</strong> | Ascot     | 2011-07-23 15:50:00</p>
<p>Both are decent prices, both racing over 1 mile and 7 furlongs respectively (good trips for their sire), so good luck to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betwise.net/2011/07/23/shamardal-at-ascot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newbury angles Saturday</title>
		<link>http://blog.betwise.net/2011/07/16/newbury-angles-saturday/</link>
		<comments>http://blog.betwise.net/2011/07/16/newbury-angles-saturday/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 10:00:17 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.betwise.net/?p=20675</guid>
		<description><![CDATA[Some favourite angles for gaining an edge over the odds seem less potent at Newbury.  Front running pace is one of those.  Whereas front runners can gain a significant advantage on tight, turning courses they are more likely than not to set the race up for something coming off the pace at Newbury.   Most races [...]]]></description>
			<content:encoded><![CDATA[<p>Some favourite angles for gaining an edge over the odds seem less potent at Newbury.  Front running pace is one of those.  Whereas front runners can gain a significant advantage on tight, turning courses they are more likely than not to set the race up for something coming off the pace at Newbury.   Most races on the wide, galloping course at Newbury are usually run at a good pace with plenty of room for manoevre, meaning genuinely fast, long striding types tend to do well.  By the same token, horses racing over whatever distance need to get every yard of the trip.</p>
<p>The angle we&#8217;re going to use is therefore the distance strike rate of each of the sires for all races over a mile at Newbury today, combined with the age and going strike rates for those sires, to see if we can spot any interesting contenders. Below are the top 2 for each of the qualifying races:</p>
<p><strong>2.55 (1 mile) Watneya, Al Mayasah</strong></p>
<p><strong>16.05 (1 m 2f) Anmar, Distant Memories<br />
</strong></p>
<p><strong>17.10 (2 miles)  Morar, Dynamic Drive</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betwise.net/2011/07/16/newbury-angles-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Sireform Salisbury</title>
		<link>http://blog.betwise.net/2011/06/26/sunday-sireform-salisbury/</link>
		<comments>http://blog.betwise.net/2011/06/26/sunday-sireform-salisbury/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 10:39:00 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.betwise.net/?p=18055</guid>
		<description><![CDATA[We&#8217;ve been experimenting with sire statistics compiled from Smartform, looking at past strike rate records of sires for their progeny over distance, age and going.  Salisbury is one of the truer, tougher course where natural ability over the trip and going is paramount, so is as good a place as any to use these as [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been experimenting with sire statistics compiled from <a href="http://www.betwise.co.uk/smartform">Smartform</a>, looking at past strike rate records of sires for their progeny over distance, age and going.  Salisbury is one of the truer, tougher course where natural ability over the trip and going is paramount, so is as good a place as any to use these as an aid to the selection process.   So, below are the top few contenders rated by sire (only shown to depth past 1 where scoring highly) for each race on today&#8217;s Salisbury card:</p>
<p><strong>14:00: Whinging Willie, Graphic</strong></p>
<p><strong>14:35:  Maccabees, Itsonlymakebelieve, Cavaleiro</strong></p>
<p><strong>15:05:  Sasheen</strong></p>
<p><strong>15:35:  Alfresco</strong></p>
<p><strong>16:10:  Sense Of Pride, Souter Point</strong></p>
<p><strong>16:45: Grand Gold, Sir Glanton</strong></p>
<p><strong>17:15:  Gatewood, Proof, Anatolian</strong></p>
<p><strong>17:45:  Little Book, Oliver&#8217;s Gold, Invent</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betwise.net/2011/06/26/sunday-sireform-salisbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leafy Lingfield Saturday evening</title>
		<link>http://blog.betwise.net/2011/06/25/leafy-lingfield-saturday-evening/</link>
		<comments>http://blog.betwise.net/2011/06/25/leafy-lingfield-saturday-evening/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 11:01:12 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.betwise.net/?p=17930</guid>
		<description><![CDATA[A friend is off to the races in deepest Surrey tonight and asked for a few pointers for the meeting, so we&#8217;ve dusted off a few tools crafted from Smartform to produce some analysis that may help below: 17:50:   Arabian Falcon is worth a small win bet -  strong from a race pace angle (important [...]]]></description>
			<content:encoded><![CDATA[<p>A friend is off to the races in deepest Surrey tonight and asked for a few pointers for the meeting, so we&#8217;ve dusted off a few tools crafted from <a href="http://www.betwise.co.uk/smartform">Smartform</a> to produce some analysis that may help below:</p>
<p><strong>17:50:   Arabian Falcon</strong> is worth a small win bet -  strong from a race pace angle (important over 5 furlongs);  also strong on 2 year old breeding.</p>
<p><strong>18:20:  Speightowns Kid</strong> &#8211; strong on breeding angle, weak on pace.  <strong>Grandmas Dream</strong> &#8211; strong on pace, reasonable trainer form in a race with generally weak recent trainer records.</p>
<p><strong>Grandmas Dream</strong> would be the pick of the two for a small win bet.</p>
<p><strong>18:50: </strong>A tricky race, nothing stands out on breeding, although the two by Ifraaj, that is <strong>Idiom</strong> and <strong>Rafella</strong>, should be well suited by conditions, though they are miles out of contention according to the betting.  <strong>Song of the Siren</strong> is strongly expected to make the pace and/ or race prominently, having an outstanding front runner figure.  His trainer, Andrew Balding, is also in great form right now, and although the horse has been off for a while, should give a good account.</p>
<p><strong>Song of the Siren</strong> is therefore the pick, though a look in the paddock before the race is strongly recommended and should reveal how well the horse looks for his return to action in comparison with the rest of the field.</p>
<p><strong>19:25: </strong>Another tricky little race which should be won by <strong>Timocracy</strong>, but is too short in the betting to be of interest.  <strong>Dansilver</strong> is rated a live threat but has been off for 80 days.  How fit will he be on his return to action?</p>
<p>The suggestion is to give this race a swerve; if you want to bet for a small interest in the race, combining the two above in a forecast bet would be the play.</p>
<p><strong>19:55: </strong>Another nasty race to predict which should be won by the hot favourite <strong>Deck Walk</strong>, but is too short for comfort amongst a bunch of unexposed horses in a poor maiden.  At a longer price, <strong>Ibiza Sunset</strong>&#8216;s trainer is in great form so a small <strong>each way</strong> bet (if the race remains at 8 runners, thus paying a place on the first 3) would be interesting.</p>
<p><strong>20:25: </strong>An interesting betting race in which a few outsiders look to have chances better than their price indicates.  For a bunch of lightly raced 3 year olds racing over 12 furlongs, breeding may prove a good indicator of their potential to win this race.  As such, <strong>Hurricane Spear</strong>, <strong>Final Liberation</strong> and <strong>Dark and Dangerous</strong> look most interesting to focus on.  <strong>Revolutionary</strong> should lead early, and <strong>Dark and Dangerous</strong> will be held up, hopefully off a strong pace.  At a price of 10/1 plus, <strong>Dark and Dangerous</strong> may spring a surprise, and it may be worth playing up any winnings from previous races for a good each way bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betwise.net/2011/06/25/leafy-lingfield-saturday-evening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Royal Ascot 2 yr olds &#8211; final day</title>
		<link>http://blog.betwise.net/2011/06/18/royal-ascot-2-yr-olds-final-day/</link>
		<comments>http://blog.betwise.net/2011/06/18/royal-ascot-2-yr-olds-final-day/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 09:43:27 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.betwise.net/?p=16986</guid>
		<description><![CDATA[Falls of Lora, Yammos, Royal Ascot]]></description>
			<content:encoded><![CDATA[<p>The final day of Royal Ascot and a longer race for 2 year olds to tackle in the form of the Chesham.</p>
<p>The races are not getting any easier, though we are still (just) ahead on all 2 year old races due to the success of Power on the first day at 9/2.  The longer priced selections for the other races offer no prospect of a quick return, with a number of attempts being expected (certainly more than a few races over a few days) before landing 16/1 shots, for example.</p>
<p>Falls of Lora is today&#8217;s selection at around 5/1, though it&#8217;s possible the soft ground could throw a spanner in the works.  Horses towards the head of the market are again those to keep an eye on, though the odd shock is possible as with Big Audio in 2009 (returned at 22/1).   Sir Percy&#8217;s record with his first crop of juveniles is interesting, and at a massive price, despite a few defeats, it&#8217;s possible Yammos may go better than expected (according to his price, he&#8217;s expected to finish a distant 14th out of 16) though it is pushing the boundaries of reason to suggest he could win or be placed.  So, with an excellent win last time (generally a prerequisite in the trends), not far off this extended distance, <strong>Falls of Lora</strong> it is.   Her ability to cope with the ground is the only big unknown.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.betwise.net/2011/06/18/royal-ascot-2-yr-olds-final-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

