<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Betwise Blog</title>
	<atom:link href="http://blog.betwise.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.betwise.net</link>
	<description>Betwise news, analysis and automatic betting info</description>
	<lastBuildDate>Sat, 25 Jun 2011 19:45:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Leafy Lingfield Saturday evening by colin</title>
		<link>http://blog.betwise.net/2011/06/25/leafy-lingfield-saturday-evening/comment-page-1/#comment-299</link>
		<dc:creator>colin</dc:creator>
		<pubDate>Sat, 25 Jun 2011 19:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betwise.net/?p=17930#comment-299</guid>
		<description>Post mortem:

No winners!  The right principle in a number of races.  We got the second horse in the 18:20 and the 18:50. It was right to take on the heavy odds on favourite in the 19:55.  A lay bet would have won, but we picked the wrong each way contender to take it on with.  Likewise in the 20:25, we were right to look at the pedigree angle, and found the 8/1 winner in our shortlist of 3.  However, the recommendation, Dark and Dangerous, proved to be neither of those things!</description>
		<content:encoded><![CDATA[<p>Post mortem:</p>
<p>No winners!  The right principle in a number of races.  We got the second horse in the 18:20 and the 18:50. It was right to take on the heavy odds on favourite in the 19:55.  A lay bet would have won, but we picked the wrong each way contender to take it on with.  Likewise in the 20:25, we were right to look at the pedigree angle, and found the 8/1 winner in our shortlist of 3.  However, the recommendation, Dark and Dangerous, proved to be neither of those things!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Royal Ascot 2 yr olds &#8211; day 1 by colin</title>
		<link>http://blog.betwise.net/2011/06/14/royal-ascot-2-yr-olds-day-1/comment-page-1/#comment-297</link>
		<dc:creator>colin</dc:creator>
		<pubDate>Tue, 14 Jun 2011 18:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betwise.net/?p=16472#comment-297</guid>
		<description>Hi Alan, these will be up for the rest of Ascot at the following URL:

http://www.betwise.co.uk/leaders_and_laggers.txt</description>
		<content:encoded><![CDATA[<p>Hi Alan, these will be up for the rest of Ascot at the following URL:</p>
<p><a href="http://www.betwise.co.uk/leaders_and_laggers.txt" rel="nofollow">http://www.betwise.co.uk/leaders_and_laggers.txt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Royal Ascot 2 yr olds &#8211; day 1 by Alan</title>
		<link>http://blog.betwise.net/2011/06/14/royal-ascot-2-yr-olds-day-1/comment-page-1/#comment-296</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Tue, 14 Jun 2011 07:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betwise.net/?p=16472#comment-296</guid>
		<description>Can you put up the leaders and laggers for Ascot races up to a mile please?
Thanks</description>
		<content:encoded><![CDATA[<p>Can you put up the leaders and laggers for Ascot races up to a mile please?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pace in the race at York and Ascot today by Robert Wilson</title>
		<link>http://blog.betwise.net/2010/10/09/pace-in-the-race-at-york-and-ascot-today/comment-page-1/#comment-159</link>
		<dc:creator>Robert Wilson</dc:creator>
		<pubDate>Mon, 18 Oct 2010 08:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betwise.net/?p=424#comment-159</guid>
		<description>thanks for the post</description>
		<content:encoded><![CDATA[<p>thanks for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leaders and laggers up for Saturday&#8217;s racing by Alan</title>
		<link>http://blog.betwise.net/2010/09/24/leaders-and-laggers-up-for-saturdays-racing/comment-page-1/#comment-153</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 24 Sep 2010 19:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betwise.net/?p=407#comment-153</guid>
		<description>Ive used the leader and laggers figures to create some visual representations of how the races should be run pacewise


haydock 310 - http://i54.tinypic.com/juem9z.jpg
ascot 340 http://i53.tinypic.com/2aaey4h.jpg
haydock 345 http://i56.tinypic.com/11kcg7m.jpg</description>
		<content:encoded><![CDATA[<p>Ive used the leader and laggers figures to create some visual representations of how the races should be run pacewise</p>
<p>haydock 310 &#8211; <a href="http://i54.tinypic.com/juem9z.jpg" rel="nofollow">http://i54.tinypic.com/juem9z.jpg</a><br />
ascot 340 <a href="http://i53.tinypic.com/2aaey4h.jpg" rel="nofollow">http://i53.tinypic.com/2aaey4h.jpg</a><br />
haydock 345 <a href="http://i56.tinypic.com/11kcg7m.jpg" rel="nofollow">http://i56.tinypic.com/11kcg7m.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leaders and Laggers for Ayr Gold and Silver Cups by colin</title>
		<link>http://blog.betwise.net/2010/09/17/leaders-and-laggers-for-ayr-gold-silver-and-bronze-cups/comment-page-1/#comment-142</link>
		<dc:creator>colin</dc:creator>
		<pubDate>Fri, 17 Sep 2010 09:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betwise.net/?p=381#comment-142</guid>
		<description>Hi Alan - very nice.  We produce a &quot;net leader&quot; rating also, and can add this to the public ratings in future.  From what we&#039;ve seen it has merit as a final statistic of pace, though can be misleading without the raw leader stat - especially in a race with no other pace.  Often the horses who have shown Jekyll and Hyde characteristics (and may therefore have a net rating of zero) will produce if nothing else has a history of front running.  Like anything else it&#039;s about interpretation - and producing a visual draw sheet is definitely a useful aid.</description>
		<content:encoded><![CDATA[<p>Hi Alan &#8211; very nice.  We produce a &#8220;net leader&#8221; rating also, and can add this to the public ratings in future.  From what we&#8217;ve seen it has merit as a final statistic of pace, though can be misleading without the raw leader stat &#8211; especially in a race with no other pace.  Often the horses who have shown Jekyll and Hyde characteristics (and may therefore have a net rating of zero) will produce if nothing else has a history of front running.  Like anything else it&#8217;s about interpretation &#8211; and producing a visual draw sheet is definitely a useful aid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leaders and Laggers for Ayr Gold and Silver Cups by Alan</title>
		<link>http://blog.betwise.net/2010/09/17/leaders-and-laggers-for-ayr-gold-silver-and-bronze-cups/comment-page-1/#comment-141</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 17 Sep 2010 07:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.betwise.net/?p=381#comment-141</guid>
		<description>I hope you dont mind (as this is a public blog) but Ive used the Silver Cup figures to create a visual representation by using your figures to create a draw sheet. This shows where the pace should be.
Very basic I know but all Ive done is subtract the lagging rating from the leading rating to guve an overall figure. Might be of interest to someone.

http://i52.tinypic.com/2ue77ep.jpg</description>
		<content:encoded><![CDATA[<p>I hope you dont mind (as this is a public blog) but Ive used the Silver Cup figures to create a visual representation by using your figures to create a draw sheet. This shows where the pace should be.<br />
Very basic I know but all Ive done is subtract the lagging rating from the leading rating to guve an overall figure. Might be of interest to someone.</p>
<p><a href="http://i52.tinypic.com/2ue77ep.jpg" rel="nofollow">http://i52.tinypic.com/2ue77ep.jpg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

